From the Spa menu we offer our guests more than 40 kinds of amazing health and medical massage techniques and Spa treatments from around the world performed by highly skilled professionals from Bali island and Java. Range of beauty services for the face and body use natural Balinese, Thai, Chinese as well as western cosmetics.
- Prices
- Treatments
Massage |
30 ′ | 45 ′ | 60 ′ | 75 ′ | 90 ′ | 120 ′ | 180 ′ |
---|---|---|---|---|---|---|---|
Balinese oil massage | 8,500 | 10,500 | 12,500 | 13,500 | 14,500 | 17,500 | 29,500 |
Javanese therapeutic massage | – | – | 13,400 | 14,300 | 15,500 | 18,500 | 31,700 |
Javanese Jamu oil massage | – | – | 12,700 | 13,700 | 14,700 | 17,800 | – |
Balinese Blend massage | 8,500 | 10,500 | 12,500 | 13,500 | 14,500 | 17,500 | – |
Balinese head massage | 5,900 | 8,200 | 11,000 | 13,700 | – | – | – |
Balinese balm foot massage | 5,900 | 6,900 | 7,900 | 9,300 | 10,500 | – | – |
+Foot Bath (With Chinese herbal medicine, foam, rose petals) | – | – | 9,400 | 10,800 | 12,500 | 14,500 | – |
+Foot bath and SPA (Scrub & Mask) | – | – | – | 11,900 | 12,900 | 15,900 | – |
Royal foot Spa massage with herbal ball “5 Elements” | – | – | – | – | 15,500 | 17,500 | – |
Balinese hot herbal ball compress & oil massage | – | – | – | 14,800 | 15,800 | 18,800 | – |
Hot stone chakra massage with oil | – | – | – | 14,700 | 15,700 | 18,900 | – |
Indian Marma massage | – | – | 13,600 | 14,600 | 15,600 | 18,600 | – |
Indian Abhyanga massage | – | 10,500 | 12,500 | 13,500 | 14,500 | 17,500 | – |
Indian Relaxing oil massage | – | – | 12,500 | 13,500 | 14,500 | 17,500 | – |
Indian head massage with Shirodhara | – | – | 15,500 | – | – | – | – |
Philippine “Ventoza” massage | – | 12,500 | 13,500 | 14,500 | – | – | – |
Aroma oil massage | – | – | 14,500 | 15,500 | 16,500 | 19,500 | – |
Hawaiian oil massage (Lomi-lomi) | – | – | 12,500 | 13,500 | 14,500 | 17,500 | – |
Beer massage | – | – | 12,900 | 14,200 | 15,500 | 18,200 | – |
Royal harmony 4 hand oil massage | – | – | 17,500 | 19,900 | 24,900 | 28,900 | – |
Swedish oil massage | – | – | 12,500 | 13,500 | 14,500 | 17,500 | – |
Traditional Thai massage | 6,500 | 7,500 | 8,900 | 10,700 | 11,800 | 14,500 | – |
Shiatsu massage | – | – | 11,500 | 12,900 | 13,900 | 16,900 | – |
Sauna |
30 ′ |
---|---|
Finnish sauna | 3,000 |
For couples |
120 ′ | 150 ′ | 180 ′ | 240 ′ | 350 ′ |
---|---|---|---|---|---|
“WINTER STORY” | 38,500 | – | – | – | – |
“BALI FOR COUPLE” | – | 40,700 | – | – | – |
“BOUNTY” | – | – | 66,400 | – | – |
“EAST + EAST” | – | – | – | 71,900 | – |
“ROMANTIC RENDEZVOUS” | – | – | – | – | 121,800 |
Children massages |
30 ′ | 45 ′ | 60 ′ | 75 ′ | 90 ′ |
---|---|---|---|---|---|
Balinese oil massage for children (2-12 years) | 3,500 | 5,500 | 7,500 | 9,500 | 11,500 |
Body Treatments – Scrubs, masks and wraps |
45 ′ | 90 ′ |
---|---|---|
Seaweed body scrub (cream based) | 11,500 | – |
Сhocolate body scrub (cream based) | 11,500 | – |
Lavender Body Scrub (cream based) | 11,500 | – |
Seaweed body mask with wrap + head massage | 13,900 | – |
Chocolate body mask with wrap + head massage | 13,900 | – |
Lavender body mask with wrap + head massage | 13,900 | – |
Spa treatments with seaweed (scrubs and wraps) | – | 24,000 |
Chocolate SPA treatment (scrub & wrap) | – | 24,000 |
Weight Loss Programs |
60 ′ | 75 ′ | 90 ′ | 120 ′ |
---|---|---|---|---|
Balinese slimming oil massage | – | 14,500 | 15,900 | 18,500 |
Beer massage | 12,900 | 14,200 | 15,500 | 18,200 |
Facial |
30 ′ | 45 ′ | 60 ′ | 90 ′ |
---|---|---|---|---|
Facial massage with bio cream | 6,500 | – | – | – |
Facial treatment with bio cream and tonic | – | 8,500 | – | – |
Facial treatments: facial cleansing, scrub, mask, massage. | – | – | 10,500 | 12,500 |
Facial treatment with tonic and gold cream | – | 9,500 | – | – |
Facial treatment – “Golden temptation” | – | – | 16,500 | 19,500 |
SPA packages |
120 ′ | 150 ′ | 180 ′ | 270 ′ | 300 ′ |
---|---|---|---|---|---|
“Chocolate Dream” | 32,200 | 35,300 | 37,700 | – | – |
“Bali – a heavenly delight” | – | – | 38,000 | – | – |
“The Legend of the East” | – | – | – | 46,600 | – |
“Comme il faut” from head to toe | – | – | – | – | 49,700 |
“Sultan” – Spa package for man | – | – | – | – | 52,900 |